Phone and tablet 
- Look around 360° photos and videos, panoramas, VR180 and 3D
- Spatial 2.5D (head tracking)
- Stabilise your 360° videos with the camera's gyroscope
- Explore Gaussian splats on your phone, tablet or computer
| Phone and tablet | Android | iPhone, iPad |
|---|---|---|
| 360° photos as a sphere | Yes | Yes |
| 360° videos | Yes | Yes |
| 3D and VR180 | one eye | one eye |
| Spatial 2.5D (head tracking)Experimental | Yes | Yes |
| Apple spatial photos | one eye | one eye |
| Raw Insta360, GoPro and DJI files | Yes | Yes |
| Raw 360° videos stabilised with the camera's gyroscopeExperimental | Yes | |
| Gaussian splats, .spz and .plyExperimental | Yes |
